New Delhi, Delhi
GST No. 07AAJCP7405N1ZY
Approx. Rs 24 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Meter |
| Fabric Material | Polyester |
| Material | Polyester |
| Fabric | Polyester |
| GSM | 50-100 |
| Width | 58-60 |
| GSM (Grams per Square Meter) | 60 GSM |
| Fabric Type | Taffeta |
| Usage | Umbrella |
| Coating Type | PA coated |
| Water Resistance | Water Resistant |
| Design/Pattern | Plain |
| Color | Black |
| Wash Care | Hand wash |
Bag lining fabric 190 t non WR 68 inches width, 10 kg weight 55 gsm premium quality fabric for branded back packs and body covers
Approx. Rs 34 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2500 Meter |
| GSM | 110 |
| Material | Polyethylene |
| Fabric Construction | Thermal Bonded |
| Usage/Application | Automobile |
| Use Application | Automotive |
| Type of Bonding | Thermal |
| Fabric Width | 58 in |
| Property | UV Resistant |
| Question | 60 inches width, 40 kg weight |
Waterproof car body cover fabric silver magic non woven comes in 100 and 110 gsm thickness, cotten coating
Approx. Rs 40 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Meter |
| GSM | 150 gsm |
| Material | Polyethylene |
| Fabric Construction | Thermal Bonded |
| Usage/Application | Automobile |
| Use Application | Automotive |
| Type of Bonding | Thermal |
| Fabric Width | 58 in |
| Property | UV Resistant |
| Brand | Super |
| Features | Water Proof |
| Packaging Size | 200 mtr |
| Length | 200 mtr |
| Width | 58 inches |
| Layer Pattern | SM |
| Pattern | Plain |
| Do You Fulfill Sample Orders | Yes |
150 gsm Best quality Navy non woven magic completely waterproof scratch proof and long lasting. Mostly used for high quality car body cover to prevent from rain , sun and dust
Explore More Products
© Proappartus Cover Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited