New Delhi, Delhi
GST No. 07AAJCP7405N1ZY
Approx. Rs 23 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Meter |
| Fabric Type | Plain Taffeta |
| Fabric | Polyester |
| GSM | 50-100 |
| Width | 68 inches |
| Type | 190T |
| Coating | Waterproof |
| Usage | Bags |
| Prints/Pattern | Plain/Solid |
| Water Resistance | Non Waterproof |
| Question | 68 inches width , 10 kg weight |
This is water resistant polyester taffeta fabric 55 gsm , 68 inches width 100 mtr roll white and all colours are available
Approx. Rs 23 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Meter |
| Fabric Type | Plain Taffeta |
| GSM | 55 |
| Width | 68 inches |
| Type | 190T |
| Coating | Non-Coated |
| Usage | Bags |
| Prints/Pattern | Plain/Solid |
| Water Resistance | Non Waterproof |
This is 190 t taffeta polyester fabric 55 gsm 9.8 kg weight 100 meters per roll best quality fabric for best quality products
Approx. Rs 27 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Meter |
| Fabric Type | Plain Taffeta |
| GSM | 60 GSM |
| Width | 68 inches |
| Type | 190T |
| Coating | Waterproof |
| Prints/Pattern | Plain/Solid |
| Water Resistance | Water Resistant |
| Usage | Bags |
| Color | Multicolour |
| Fabric Content | 100% Polyester |
This is 190 t Taffeta polyester WR water resistant fabric it can be use in school, luggage and travel bags in lining and In promotional and graden Umbrellas
Additional Information:
Approx. Rs 28 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Meter |
| Fabric Type | Plain Taffeta |
| GSM | 50 |
| Width | 60 inches |
| Material | 100% Polyester |
| Prints/Pattern | Plain / Solids |
| Coating | PA Coated |
| Water Resistance | Water Resistant |
| Usage | Bags |
| Color | Multicolour |
| Fabric Content | 100% Polyester |
190 Taffeta WR Polyester Fabrics available in very wide range of colors , best premium quality at very reasonable price
Additional Information:
Approx. Rs 27 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Meter |
| Fabric Type | Plain Taffeta |
| GSM | 55 |
| Width | 68 inches |
| Prints/Pattern | Plain / Solids |
| Type | 190T |
| Coating | Waterproof |
| Usage | Raincoat, Bags, Umbrella |
| Water Resistance | Water Resistant |
| Question | 68 inches width , 9.5 kg weight 100 meter roll |
This is 190 t WR water resistant polyester taffeta polyester. 55 gsm thickness full 100 meters gurenteed pramotional umbrella , rainwear , car body cover fabric
Approx. Rs 24 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Meter |
| Material | Polyester |
| Fabric | Polyester |
| Weave | Taffeta |
| Width | 58-60 Inches |
| GSM | 50-100 |
| Pattern | Plain |
| Color | As per buyer requirment |
| Brand | PA |
190 t taffeta polyester fabric available in 2 verites water resistant and non water resistant
Premium quality imported fabrics .
Approx. Rs 23 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Meter |
| Fabric Type | Plain Taffeta |
| Fabric | Polyester |
| GSM | 55 |
| Width | 68 inches |
| Type | 190T |
| Coating | Waterproof |
| Usage | Bags |
| Prints/Pattern | Plain/Solid |
| Water Resistance | Non Waterproof |
| 68 inches width | 10 kg weight |
190 t non wr 9.8 kg weight 68 inches width used in luggage bags in lining. 55 gsm thickness best quality fabric available in all colours
Explore More Products
© Proappartus Cover Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited